Microsoft 365 IP ranges
Endpoints published by Microsoft for Microsoft 365, by service area and category. Each endpoint returns the current prefixes or URLs as plain text, one per line.
/microsoft-microsoft365/
last sync
- IPv4 entries
- 10
- IPv6 entries
- 10
- Services
- 4
Endpoints
Family
| ID | Service area | Category | Endpoint | Family | TCP ports | Required | ExpressRoute | Notes | Copy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exchange Online | Optimize | /api/microsoft/microsoft365/1-exchange/ipv4 | IPv4 | 80,443 | Yes | Yes | ||
| 1 | Exchange Online | Optimize | /api/microsoft/microsoft365/1-exchange/ipv6 | IPv6 | 80,443 | Yes | Yes | ||
| 1 | Exchange Online | Optimize | /api/microsoft/microsoft365/1-exchange/urls | URLs | 80,443 | Yes | Yes | ||
| 2 | Exchange Online | Allow | /api/microsoft/microsoft365/2-exchange/ipv4 | IPv4 | 143, 587, 993, 995 | No | Yes | POP3, IMAP4, SMTP Client traffic | |
| 2 | Exchange Online | Allow | /api/microsoft/microsoft365/2-exchange/ipv6 | IPv6 | 143, 587, 993, 995 | No | Yes | POP3, IMAP4, SMTP Client traffic | |
| 2 | Exchange Online | Allow | /api/microsoft/microsoft365/2-exchange/urls | URLs | 143, 587, 993, 995 | No | Yes | POP3, IMAP4, SMTP Client traffic | |
| 8 | Exchange Online | Default | /api/microsoft/microsoft365/8-exchange/urls | URLs | 80,443 | Yes | No | ||
| 9 | Exchange Online | Allow | /api/microsoft/microsoft365/9-exchange/ipv4 | IPv4 | 443 | Yes | Yes | ||
| 9 | Exchange Online | Allow | /api/microsoft/microsoft365/9-exchange/ipv6 | IPv6 | 443 | Yes | Yes | ||
| 9 | Exchange Online | Allow | /api/microsoft/microsoft365/9-exchange/urls | URLs | 443 | Yes | Yes | ||
| 10 | Exchange Online | Allow | /api/microsoft/microsoft365/10-exchange/ipv4 | IPv4 | 25 | Yes | Yes | ||
| 10 | Exchange Online | Allow | /api/microsoft/microsoft365/10-exchange/ipv6 | IPv6 | 25 | Yes | Yes | ||
| 10 | Exchange Online | Allow | /api/microsoft/microsoft365/10-exchange/urls | URLs | 25 | Yes | Yes | ||
| 11 | Microsoft Teams | Optimize | /api/microsoft/microsoft365/11-skype/ipv4 | IPv4 | Yes | Yes | |||
| 11 | Microsoft Teams | Optimize | /api/microsoft/microsoft365/11-skype/ipv6 | IPv6 | Yes | Yes | |||
| 12 | Microsoft Teams | Allow | /api/microsoft/microsoft365/12-skype/ipv4 | IPv4 | 80,443 | Yes | Yes | ||
| 12 | Microsoft Teams | Allow | /api/microsoft/microsoft365/12-skype/ipv6 | IPv6 | 80,443 | Yes | Yes | ||
| 12 | Microsoft Teams | Allow | /api/microsoft/microsoft365/12-skype/urls | URLs | 80,443 | Yes | Yes | ||
| 16 | Microsoft Teams | Default | /api/microsoft/microsoft365/16-skype/urls | URLs | 443 | Yes | No | ||
| 17 | Microsoft Teams | Default | /api/microsoft/microsoft365/17-skype/urls | URLs | 443 | Yes | No | ||
| 19 | Microsoft Teams | Default | /api/microsoft/microsoft365/19-skype/urls | URLs | 80,443 | No | No | For end user and customer owned device updates | |
| 31 | SharePoint Online and OneDrive for Business | Optimize | /api/microsoft/microsoft365/31-sharepoint/ipv4 | IPv4 | 80,443 | Yes | Yes | ||
| 31 | SharePoint Online and OneDrive for Business | Optimize | /api/microsoft/microsoft365/31-sharepoint/ipv6 | IPv6 | 80,443 | Yes | Yes | ||
| 31 | SharePoint Online and OneDrive for Business | Optimize | /api/microsoft/microsoft365/31-sharepoint/urls | URLs | 80,443 | Yes | Yes | ||
| 32 | SharePoint Online and OneDrive for Business | Default | /api/microsoft/microsoft365/32-sharepoint/urls | URLs | 443 | No | No | OneDrive for Business: supportability, telemetry, APIs, and embedded email links | |
| 35 | SharePoint Online and OneDrive for Business | Default | /api/microsoft/microsoft365/35-sharepoint/urls | URLs | 80,443 | Yes | No | ||
| 36 | SharePoint Online and OneDrive for Business | Default | /api/microsoft/microsoft365/36-sharepoint/urls | URLs | 80,443 | Yes | No | ||
| 37 | SharePoint Online and OneDrive for Business | Default | /api/microsoft/microsoft365/37-sharepoint/urls | URLs | 80,443 | Yes | No | ||
| 39 | SharePoint Online and OneDrive for Business | Default | /api/microsoft/microsoft365/39-sharepoint/urls | URLs | 80,443 | Yes | No | ||
| 46 | Microsoft 365 Common and Office Online | Allow | /api/microsoft/microsoft365/46-common/ipv4 | IPv4 | 80,443 | Yes | Yes | ||
| 46 | Microsoft 365 Common and Office Online | Allow | /api/microsoft/microsoft365/46-common/ipv6 | IPv6 | 80,443 | Yes | Yes | ||
| 46 | Microsoft 365 Common and Office Online | Allow | /api/microsoft/microsoft365/46-common/urls | URLs | 80,443 | Yes | Yes | ||
| 47 | Microsoft 365 Common and Office Online | Default | /api/microsoft/microsoft365/47-common/urls | URLs | 443,80 | Yes | No | ||
| 49 | Microsoft 365 Common and Office Online | Default | /api/microsoft/microsoft365/49-common/urls | URLs | 443 | Yes | No | ||
| 50 | Microsoft 365 Common and Office Online | Default | /api/microsoft/microsoft365/50-common/urls | URLs | 443 | No | No | OneNote notebooks (wildcards) | |
| 51 | Microsoft 365 Common and Office Online | Default | /api/microsoft/microsoft365/51-common/urls | URLs | 443 | Yes | No | ||
| 53 | Microsoft 365 Common and Office Online | Default | /api/microsoft/microsoft365/53-common/urls | URLs | 443 | Yes | No | ||
| 56 | Microsoft 365 Common and Office Online | Allow | /api/microsoft/microsoft365/56-common/ipv4 | IPv4 | 80,443 | Yes | Yes | ||
| 56 | Microsoft 365 Common and Office Online | Allow | /api/microsoft/microsoft365/56-common/ipv6 | IPv6 | 80,443 | Yes | Yes | ||
| 56 | Microsoft 365 Common and Office Online | Allow | /api/microsoft/microsoft365/56-common/urls | URLs | 80,443 | Yes | Yes | ||
| 59 | Microsoft 365 Common and Office Online | Default | /api/microsoft/microsoft365/59-common/urls | URLs | 80,443 | Yes | No | ||
| 64 | Microsoft 365 Common and Office Online | Allow | /api/microsoft/microsoft365/64-common/ipv4 | IPv4 | 443 | Yes | Yes | ||
| 64 | Microsoft 365 Common and Office Online | Allow | /api/microsoft/microsoft365/64-common/ipv6 | IPv6 | 443 | Yes | Yes | ||
| 64 | Microsoft 365 Common and Office Online | Allow | /api/microsoft/microsoft365/64-common/urls | URLs | 443 | Yes | Yes | ||
| 66 | Microsoft 365 Common and Office Online | Default | /api/microsoft/microsoft365/66-common/urls | URLs | 443 | Yes | No | ||
| 69 | Microsoft 365 Common and Office Online | Default | /api/microsoft/microsoft365/69-common/urls | URLs | 443 | Yes | No | ||
| 70 | Microsoft 365 Common and Office Online | Default | /api/microsoft/microsoft365/70-common/urls | URLs | 443 | Yes | No | ||
| 71 | Microsoft 365 Common and Office Online | Default | /api/microsoft/microsoft365/71-common/urls | URLs | 443,80 | Yes | No | ||
| 73 | Microsoft 365 Common and Office Online | Default | /api/microsoft/microsoft365/73-common/urls | URLs | 443 | Yes | No | ||
| 75 | Microsoft 365 Common and Office Online | Default | /api/microsoft/microsoft365/75-common/urls | URLs | 443 | No | No | Graph.windows.net, Office 365 Management Pack for Operations Manager, SecureScore, Azure AD Device Registration, Forms, StaffHub, Application Insights, captcha services | |
| No endpoints match the current filters. | |||||||||
Showing 1–50 of 81 endpoints
Source: Microsoft 365 URLs and IP address ranges. Endpoint URLs stay stable unless the provider changes its source data.